1 Oppa 3D Wall Frame 1” x 1” *Actual Size
1 (L)2’ x (H)3’ (L)600 x (H)960
2 (L)2’ x (H)4’ (L)600 x (H)1257
3 (L)2’ x (H)5’ (L)600 x (H)1557
4 (L)2’ x (H)6’ (L)600 x (H)1854
5 (L)2’ x (H)7’ (L)600 x (H)2152
6 (L)2’ x (H)8’ (L)600 x (H)2452
7 (L)2’ x (H)9’ (L)600 x (H)2752
8 (L)2’ x (H)10’ (L)600 x (H)3052
9 (L)3’ x (H)3’ (L)915 x (H)960
10 (L)3’ x (H)4’ (L)915 x (H)1257
11 (L)3’ x (H)5’ (L)915 x (H)1557
12 (L)3’ x (H)6’ (L)915 x (H)1854
13 (L)3’ x (H)7’ (L)915 x (H)2152
14 (L)3’ x (H)8’ (L)915 x (H)2452
15 (L)3’ x (H)9’ (L)915 x (H)2752
16 (L)3’ x (H)10’ (L)915 x (H)3052
17 (L)4’ x (H)3’ (L)1210 x (H)960
18 (L)4’ x (H)4’ (L)1210 x (H)1257
19 (L)4’ x (H)5’ (L)1210 x (H)1557
20 (L)4’ x (H)6’ (L)1210 x (H)1854
21 (L)4’ x (H)7’ (L)1210 x (H)2152
22 (L)4’ x (H)8’ (L)1210 x (H)2452
23 (L)4’ x (H)9’ (L)1210 x (H)2752
24 (L)4’ x (H)10’ (L)1210 x (H)3052
*9″ from Bottom
No Upright Hole
*2″ from Top
No Upright Hole
for H3′ , H4′ , H5′ , H6′ , H7′
*(Top) No Upright Hole for
(H)9′ & (H)10″ – 24″
Reviews
There are no reviews yet.